Among many remote access apps, we pick up the 10 best remote desktop apps for Windows 10/11 users with brief introductions. Keep reading to find your best Microsoft remote access tools.
Any recommendation on remote access software for Windows 10?
I need to work from home for a long time. A large amount of necessary data is saved on the office computer. Is there any recommendation on software that can access my office PC easily? It is installed with Windows 10. Thanks a lot!”
Remote access software allows users to connect to and control a computer or network remotely, usually over the Internet. It enables users to access files, applications, and data from a different location as if they were physically present at the computer. Remote access app facilitates collaboration, technical support, and troubleshooting for individuals and businesses. Therefore, here we list the 6 top remote desktop software for you.
Windows 10 and 11 have become the most common operating systems and are widely used by office company computers. You are not always sitting in front of a Windows computer. What do you do if you need to use documents/apps or view what is happening on a remote Windows 10/11 computer from a far location for remote work? Windows 10 remote software, also called remote desktop app for Windows 10/11, empowers you to access a remote desktop and control a computer without space limit. Let’s check out the best 6 remote access software for Windows 10/11. All of them support unattended remote access and file transfer.
The first remote control software for Windows 10/11 that was introduced is AnyViewer. It has an intuitive interface that navigates you to easily complete Windows computer remote access even if you are non-tech savvy. It is also compatible with Windows 8.1/8 and Windows Server 2022/2019/2016/2012 R2.
✔ Why choose AnyViewer?
AnyViewer Free | AnyViewer Professional | AnyViewer Enterprise | |
Yearly | —— | $42.96 | $199.00 |
3 Years | —— | $103.00 |
$358.00 |
6 Years | —— | $167.54 |
$537.30 |
Differences | 2 devices can start sessions simultaneously | Unlimited devices can start sessions simultaneously | Unlimited devices can start sessions simultaneously |
1 computer can control 2 computers simultaneously | 1 computer can control unlimited computers simultaneously | 1 computer can control unlimited computers simultaneously | |
Assign 3 devices for one-click control | Assign 10 devices for one-click control | Assign 100 devices for one-click control | |
1 licensed user | 1 licensed user | 30 licensed users | |
1 screen wall | 1 screen wall | Unlimited screen walls | |
✓ 24/7/365 Support | ✓ 24/7/365 Support | ✓ 24/7/365 Support | |
✓ File transfer | ✓ Fast file transfer | ✓ Fast file transfer | |
✓ Two-factor authentication | ✓ Two-factor authentication | ✓ Two-factor authentication | |
✓ Proxy support | ✓ Proxy support | ✓ Proxy support | |
✓ Remote access to Windows/macOS/ Android/iOS | ✓ Remote access to Windows/macOS/ Android/iOS | ✓ Remote access to Windows/macOS/ Android/iOS | |
✕ Privacy mode access | ✓ Privacy mode access | ✓ Privacy mode access | |
✕ High-quality image | ✓ High-quality image | ✓ High-quality image | |
✕ True color display | ✓ True color display | ✓ True color display | |
✕ MSI Deployment | ✕ MSI Deployment | ✓ MSI Deployment | |
✕ Unlimited deployed team devices | ✕ Unlimited deployed team devices | ✓ Unlimited deployed team devices | |
✕ Role permission management | ✕ Role permission management | ✓ Role permission management |
TeamViewer is the most known remote desktop application for Windows 10 with a user-friendly interface and wide compatibility; it works not only on the Windows platform but also for Linux and Mac.
Free Version | TeamViewer Remote Access | TeamViewer Business | TeamViewer Premium | TeamViewer Corporate | |
Yearly | $0.00 |
$24.90 per month billed yearly 1 licensed user |
$50.90 per month billed yearly 1 licensed user |
$112.90 per month billed yearly 15 licensed user |
$229.90 per month billed yearly 30 licensed user |
Differences | No information on the website | 1 user/device can start sessions | 1 user/device can start sessions | 1 user/device can start sessions | 3 users/devices can start sessions |
1 computer can control 3 computers at the same time | 1 computer can control 3 computers at the same time | 1 computer can control 5 computers at the same time | 1 computer can control 15 computers at the same time | ||
✓Two-factor authentication | ✓Two-factor authentication | ✓Two-factor authentication | ✓Two-factor authentication | ||
✓ Black screen & block remote input | ✓ Black screen & block remote input | ✓ Black screen & block remote input | ✓ Black screen & block remote input | ||
✓ Wake-on-LAN | ✓ Wake-on-LAN | ✓ Wake-on-LAN | ✓ Wake-on-LAN | ||
✓ Proxy Support | ✓ Proxy Support | ✓ Proxy Support | ✓ Proxy Support | ||
✕Remote Access to Android | ✓ Remote Access to Android | ✓ Remote Access to Android | ✓ Remote Access to Android | ||
✕ VoIP, Video, Chat in session | ✓ VoiP, Video, Chat in session | ✓ VoiP, Video, Chat in session | ✓ VoiP, Video, Chat during remote control session |
Zoho Assist is web-based remote access and support software for Windows, Mac, and Linux. And it releases a Free version. With an intuitive and simple interface, it allows you to initiate secure remote sessions to troubleshoot computers easily.
Free Version |
Zoho Assist Remote Support |
Zoho Assist Remote Support | ||||
Standard | Professional | Enterprise | Standard | Professional | ||
Monthly | $0.00 | $12.00 | $18.00 | $28.00 | $12.00 | $18.00 |
Yearly | $120.00 | $180.00 | $288.00 | $120.00 | $180.00 | |
Differences | ✕ Voice chat | ✓Voice chat | ✓Voice chat | ✓Voice chat | ✓Voice chat | ✓Voice chat |
✕ Remote screen blanking | ✓Remote screen blanking | ✓Remote screen blanking | ✓Remote screen blanking | ✓Remote screen blanking | ✓Remote screen blanking | |
✕ File transfer | ✓File transfer | ✓File transfer | ✓File transfer | ✓File transfer | ✓File transfer | |
✕ Remote print | ✓ Remote print | ✓ Remote print | ✓ Remote print | ✓ Remote print | ✓ Remote print | |
✕ Reboot and reconnect | ✓ Reboot and reconnect | ✓ Reboot and reconnect | ✓ Reboot and reconnect | ✓ Reboot and reconnect | ✓ Reboot and reconnect | |
✕ Session transfer | ✓ Session transfer | ✓ Session transfer | ✓ Session transfer | ✓ Session transfer | ✓ Session transfer | |
✕ Screen capture | ✓ Screen capture | ✓ Screen capture | ✓ Screen capture | ✓ Screen capture | ✓ Screen capture | |
✕ Schedule sessions | ✓Schedule sessions | ✓Schedule sessions | ✓Schedule sessions | ✓Schedule sessions | ✓Schedule sessions | |
✕ Swap screen | ✓ Swap screen | ✓ Swap screen | ✓ Swap screen | ✓ Swap screen | ✓ Swap screen | |
✕ Session notes | ✓ Session notes | ✓ Session notes | ✓ Session notes | ✓ Session notes | ✓ Session notes | |
✕ Annotation | ✓ Annotation | ✓ Annotation | ✓ Annotation | ✓ Annotation | ✓ Annotation | |
✕ Remote print | ✓ Remote print | ✓ Remote print | ✓ Remote print | ✓ Remote print | ✓ Remote print | |
✕ Session recording | ✓ Session recording | ✓ Session recording | ✓ Session recording | ✓ Session recording | ✓ Session recording | |
✕ Bulk Deployment via Start-up script and Native tool | ✕ Bulk Deployment via Start-up script and Native tool | ✕ Bulk Deployment via Start-up script and Native tool | ✕ Bulk Deployment via Start-up script and Native tool | ✓Bulk Deployment via Start-up script and Native tool | ✓Bulk Deployment via Start-up script and Native tool | |
✕ Bulk Deployment via Distributor | ✕ Bulk Deployment via Distributor | ✕ Bulk Deployment via Distributor | ✕ Bulk Deployment via Distributor | ✕ Bulk Deployment via Distributor | ✓Bulk Deployment via Distributor |
RemotePC is an inexpensive and secure remote access software for multiple devices including Windows 10 and 11 computers. It is easy to understand and use for PC remote control even if you are unfamiliar with computer knowledge.
File Transfer
Text chat
Remote printing
Remote sound
Wake-on-Lan
Session recording
Multiple monitor support
Blank the remote screen
Computer grouping
Deployment
Consumer | Consumer | SOHO | Team | Enterprise | |
Price |
$18.38First Year |
$37.12 First Year |
$59.62 First Year |
$224.62 First Year |
$449.62 First Year |
Differences |
One user license Access 1 computer |
One user license Access 2 computer |
Unlimited user licenses Access 10 computers |
Unlimited user licenses Access 50 computers |
Unlimited user licenses Access 100 computers |
✕ Add and organize users ✕ Endpoint cloud backup ✕ Active Directory/SSO ✕ Active Directory sync/Idp Sync ✕ Organize computers into groups ✕ Computer grouping ✕ Deployment ✕ Set roles and access permissions for users |
✕ Add and organize users ✕ Endpoint cloud backup ✕ Active Directory/SSO ✕ Active Directory sync/Idp Sync ✕ Organize computers into groups ✕ Computer grouping ✕ Deployment ✕ Set roles and access permissions for users |
✓ Add and organize users ✓ Endpoint cloud backup ✕ Active Directory/SSO ✕ Active Directory sync/Idp Sync ✕ Organize computers into groups ✕ Computer grouping ✕ Deployment ✕ Set roles and access permissions for users |
✓Add and organize ✓ Endpoint cloud backup ✓ Active Directory/SSO ✓ Active Directory sync/IDP Sync ✕ Organize computers into groups ✕ Computer grouping ✕ Deployment ✕ Set roles and access permissions for users |
✓Add and organize ✓ Endpoint cloud backup ✓ Active Directory/SSO ✓ Active Directory sync/IDP Sync ✓ Organize computers into groups ✓ Computer grouping ✓ Deployment ✓Set roles and access permissions for users |
|
✕ Add and organize users | ✕ Add and organize users | ✓ Add and organize users | ✓ Add and organize users | ✓ Add and organize users | |
✕ Endpoint cloud backup | ✕ Endpoint cloud backup | ✓ Endpoint cloud backup | ✓ Endpoint cloud backup | ✓ Endpoint cloud backup | |
✕ Active Directory/SSO | ✕ Active Directory/SSO | ✕ Active Directory/SSO | ✓ Active Directory/SSO | ✓ Active Directory/SSO | |
✕ Active Directory sync/Idp Sync | ✕ Active Directory sync/Idp Sync | ✕ Active Directory sync/Idp Sync | ✓ Active Directory sync/IDP Sync | ✓ Active Directory sync/IDP Sync | |
✕ Organize computers into groups | ✕ Organize computers into groups | ✕ Organize computers into groups | ✕ Organize computers into groups | ✓ Organize computers into groups | |
✕ Computer grouping | ✕ Computer grouping | ✕ Computer grouping | ✕ Computer grouping | ✓ Computer grouping | |
✕ Deployment | ✕ Deployment | ✕ Deployment | ✕ Deployment | ✓ Deployment | |
✕ Set roles and access permissions forusers | ✕ Set roles and access permissions forusers | ✕ Set roles and access permissions forusers | ✕ Set roles and access permissions forusers | ✓ Set roles and access permissions for users |
If the Windows 11/10 computer and your local device (the device where you start remote access to the remote Windows computer) have installed Chrome browser, you can have a look at one of the best remote control for Windows 10, Chrome Remote Desktop. It can work with all platforms that can be installed with the Chrome browser. You can use it to control not only a Windows computer but also a Mac / Linux computer.
Windows built-in Remote Desktop app for Windows 10/11 is also recommended, enabling a computer to be accessed remotely with a Remote Desktop Client app, like Remote Desktop Connection (MSTSC). It works perfectly with Windows 10/11 Professional and Enterprise over LAN.
LogMeIn is a widely used Windows 10 remote software, making it an excellent option for large enterprises. Although some may find it a bit costly, it offers a comprehensive suite of features tailored to business needs. Beyond remote access, it includes advanced capabilities such as multi-monitor support, unlimited user access, and remote printing, making it a powerful tool for enterprise users.
INDIVIDUALS | POWER USERS | SMALL BUSINESSES | |
Annually |
$30.00 per month billed annually |
$70.00 per month billed annually |
$129.00 per month billed annually |
1 FREE License to LastPass Premium Access 2 computers |
1 FREE License to LastPass Premium Access 5 computers |
1 FREE License to LastPass Premium Access 10 computers |
|
Differences |
✓ Remote access |
✓ Remote access | ✓ Remote access |
✓ Unlimited users |
✓ Unlimited users | ✓ Unlimited users | |
✓ Remote printing |
✓ Remote printing | ✓ Remote printing | |
✓ 1TB file storage |
✓ 1TB file storage | ✓ 1TB file storage | |
✓ Multi-Monitor display |
✓ Multi-Monitor display | ✓ Multi-Monitor display |
AnyDesk is a versatile RDP software for Windows 11 that enables users to connect to and control their computers from anywhere with internet access. Designed to be lightweight and fast, it caters to individuals and businesses seeking reliable remote access solutions.
Solo | Standard | Advanced | |
Annually |
$22.90 per month billed annually |
$35.90 per month billed annually |
$79.90 per month billed annually |
1 licensed user with 3 login devices 1 outgoing connection Up to 100 managed devices |
20 licensed users in a team Start with 1 and add up to 20 outgoing connections Up to 500 managed devices |
100 licensed users in a team Start with 2 and add up to 50 outgoing connections Up to 1000 managed devices |
|
Differences | ✓ Unlimited devices to connect to | ✓ Unlimited devices to connect to | ✓ Unlimited devices to connect to |
✓ Mobile device support | ✓ Mobile device support | ✓ Mobile device support | |
✕ Mobile device management included | ✓ Mobile device management included | ✓ Mobile device management included | |
✕ User management | ✓ Standard user management | ✓ Advanced user management | |
✕ Custom client generator | ✓ Custom client generator | ✓ Custom client generator | |
✕ Command-line interface | ✕ Command-line interface | ✓ Command-line interface | |
✕ Mass deployment | ✕ Mass deployment | ✓ Mass deployment | |
✕ Group policies | ✕ Group policies | ✓ Group policies | |
✕ Phone support | ✕ Phone support | ✓ Phone support |
Splashtop offers outstanding performance, smooth drag-and-drop file transfers, and built-in audio chat. While the initial setup can be somewhat complex, the app compensates with a highly responsive customer support team that proactively assists users with their inquiries.
Solo | Pro | Performance | Enterprise | |
Monthly | $5.00 | $8.25 per user | $13.00 per user | Customize |
Annually | $60.00 | $99.00 per user | $149.00 per user | Customize |
Differences | ✓ Unattended access | ✓ Unattended access | ✓ Unattended access | ✓ Unattended access |
✓ Easy setup | ✓ Easy setup | ✓ Easy setup | ✓ Easy setup | |
✓ File transfer | ✓ File transfer | ✓ File transfer | ✓ File transfer | |
✓ Remote print | ✓ Remote print | ✓ Remote print | ✓ Remote print | |
✕ Multi-monitor support | ✓ Multi-monitor support | ✓ Multi-monitor support | ✓ Multi-monitor support | |
✕ User role and access management | ✓ User role and access management | ✓ User role and access management | ✓ User role and access management | |
✕ Chat and session recording | ✓ Chat and session recording | ✓ Chat and session recording | ✓ Chat and session recording | |
✕ 2 users into 1 computer | ✓ 2 users into 1 computer | ✓ 2 users into 1 computer | ✓ 2 users into 1 computer | |
✕ 4:4:4 color accuracy | ✕ 4:4:4 color accuracy | ✓ 4:4:4 color accuracy | ✓ 4:4:4 color accuracy | |
✕ 240 FPS capability | ✕ 240 FPS capability | ✓ 240 FPS capability | ✓ 240 FPS capability | |
✕ High-fidelity audio | ✕ High-fidelity audio | ✓ High-fidelity audio | ✓ High-fidelity audio | |
✕ Remote stylus and Wacom bridge | ✕ Remote stylus and Wacom bridge | ✓ Remote stylus and Wacom bridge | ✓ Remote stylus and Wacom bridge | |
✕ USB passthrough | ✕ USB passthrough | ✓ USB passthrough | ✓ USB passthrough | |
✕ SSO integration | ✕ SSO integration | ✕ SSO integration | ✓ SSO integration | |
✕ Granular access controls, scheduled access, SIEM logging | ✕ Granular access controls, scheduled access, SIEM logging | ✕ Granular access controls, scheduled access, SIEM logging | ✓ Granular access controls, scheduled access, SIEM logging | |
✕ Android/IOT unattended access | ✕ Android/IOT unattended access | ✕ Android/IOT unattended access | ✓ Android/IOT unattended access | |
✕ APIs, IP whitelist, cloud recording, connector | ✕ APIs, IP whitelist, cloud recording, connector | ✕ APIs, IP whitelist, cloud recording, connector | ✓ APIs, IP whitelist, cloud recording, connector |
RealVNC Connect offers complete support for the original VNC remote access protocol while integrating additional features such as chat, file transfer, and session recording. Its instant support function allows IT professionals to quickly take control of a computer using temporary software. Additionally, the cloud-based service enables seamless connections to VNC servers beyond the local network with just a few clicks, simplifying an otherwise challenging task.
Essentials | Plus | Premium | Enterprise | |
Pay per device |
$4.92 per month billed annually 3 devices max 1 user only |
$8.25 per month billed annually 50 devices max Unlimited users |
$10.42 per month billed annually 150 devices max Unlimited users |
Customize |
Pay per concurrent session |
$8.25 per month billed annually 3 devices included 1 user max |
$16.50 per month billed annually 50 devices included Unlimited users |
$29.09 per month billed annually 150 devices included Unlimited users |
Customize |
Differences | ✓ 256-bit AES encryption | ✓ 256-bit AES encryption | ✓ 256-bit AES encryption | ✓ 256-bit AES encryption |
✓ Access to Windows, MacOS, Linux, & PiOS | ✓ Access to Windows, MacOS, Linux, & PiOS | ✓ Access to Windows, MacOS, Linux, & PiOS | ✓ Access to Windows, MacOS, Linux, & PiOS | |
✓ Remote audio, printing, and file transfer | ✓ Remote audio, printing, and file transfer | ✓ Remote audio, printing, and file transfer | ✓ Remote audio, printing, and file transfer | |
✕ User and device groups | ✓ User and device groups | ✓ User and device groups | ✓ User and device groups | |
✕ Connect with Windows, Mac or Linux logins | ✓ Connect with Windows, Mac or Linux logins | ✓ Connect with Windows, Mac or Linux logins | ✓ Connect with Windows, Mac or Linux logins | |
✕ Set user roles and permissions | ✓ Set user roles and permissions | ✓ Set user roles and permissions | ✓ Set user roles and permissions | |
✕ Session recording | ✓ Session recording | ✓ Session recording | ✓ Session recording | |
✕ Define custom permissions | ✕ Define custom permissions | ✓ Define custom permissions | ✓ Define custom permissions | |
✕ Audit logs of key events | ✕ Audit logs of key events | ✓ Audit logs of key events | ✓ Audit logs of key events | |
✕ MFA for sessions | ✕ MFA for sessions | ✓ MFA for sessions | ✓ MFA for sessions | |
✕ Support users via On-Demand Assist | ✕ Support users via On-Demand Assist | ✓ Support users via On-Demand Assist | ✓ Support users via On-Demand Assist | |
✕ Direct Connections on LAN | ✕ Direct Connections on LAN | ✓ Direct Connections on LAN | ✓ Direct Connections on LAN | |
✕ On-premise deployment | ✕ On-premise deployment | ✕ On-premise deployment | ✓ On-premise deployment | |
✕ Account SSO | ✕ Account SSO | ✕ Account SSO | ✓ Account SSO | |
✕ Deploy via Group Policy | ✕ Deploy via Group Policy | ✕ Deploy via Group Policy | ✓ Deploy via Group Policy | |
✕ Priority customer support | ✕ Priority customer support | ✕ Priority customer support | ✓ Priority customer support |
Among the above 10 apps, the most recommended remote desktop software for Windows 10/11 is AnyViewer. Now, let's see how to use AnyViewer to access the remote desktop from Windows 11/10.
Step 1. Download and install AnyViewer on your computer and the remote computers. Then sign up for an AnyViewer account and log in to this account on the two computers. Once logged in, the PC will be assigned to the account automatically.
Step 2. On the client computer page, go to Device, click the Windows 10 PC that you need to control, and click One-click control to achieve unattended access with one click.
Step 3. Then, the desktop of the host computer will show up on the client computer. Many operations like Ctrl+ Alt + Delete, Lock, Restart, etc., can be completed on the remote PC during the remote session.
This post has demonstrated the 10 best remote access software for Windows 10/11. For the one who is seeking free, secure, and stable remote desktop software for Windows, AnyViewer is a perfect choice.
For those who also need to occasionally access Linux or Mac computers, TeamViewer, Zoho Assist, or RemotePC can be chosen. For the one who doesn't want to download a third-party tool and access a Windows computer under the same LAN, Windows Remote Desktop will be a nice choice. For the one who wants to access a Windows 10 Home computer that has a Chrome browser, Chrome Remote Desktop is worth trying.
Remote access software Windows 10/11 works by installing a client application on the user's Windows computer and a corresponding server application on the target computer. The client connects to the server over the internet, establishing a secure connection that allows the user to control the remote computer.
Remote access software Windows 10/11 can be secure if used properly. It typically employs encryption protocols to secure data transmission over the internet. However, users should ensure they use strong passwords, enable two-factor authentication if available, and keep the software updated to mitigate security risks.
Users should consider factors such as internet connection stability, system performance, and security when using the remote desktop application for Windows 10. Additionally, some software options may have limitations on the number of simultaneous connections or features available in free versions.